Metric | Male Thread O.D. | Female Thread I.D. | ||
Thread Size | MM | Frac. | MM | Frac. |
M18 x 1.5 | 18.0 | 23/32 | 16.5 | 21/32 |
M22 x 1.5 | 22.0 | 29/32 | 20.5 | 13/16 |
M24 x 1.5 | 24.0 | 15/16 | 22.5 | 7/8 |
M30 x 1.5 | 30.0 | 1 3/16 | 28.5 | 1 1/8 |
M33 x 1.5 | 33.0 | 1 5/16 | 31.5 | 1 1/4 |
M42 x 1.5 | 42.0 | 1 21/32 | 40.5 | 1 19/32 |
The threads retain the connection. |