International Measuring and Identification Guide - Inverted Flare SAE J512
Male | Female | ||
Nominal | Thread | Thread | Thread |
Size | Size | O.D. | I.D. |
1/8 | 5/16 - 24 | 5/16 | 9/32 |
3/16 | 3/8 - 24 | 3/8 | 11/32 |
1/4 | 7/16 - 20 | 7/16 | 13/32 |
5/16 | 1/2 - 20 | 1/2 | 7/16 |
3/8 | 5/8 - 18 | 5/8 | 9/16 |
7/16 | 11/16 - 18 | 11/16 | 5/8 |
1/2 | 3/4 - 18 | 3/4 | 23/32 |
5/8 | 7/8 - 18 | 7/8 | 13/16 |
3/4 | 1 1/16 - 16 | 1 1/16 | 1 |
The seal is made on the flared surfaces. | |||
The threads retain the connection. |