Tube O.D. | | Tube O.D. | | Metric | Male Thread | | Female Thread
|
Light | | Heavy | | Thread | O.D. | | I.D.
|
MM | Inch | MM | Inch | Size | MM | Frac. | MM | Frac.
|
6 | .24 | -- | -- | M12 x 1.5 | 12 | 15/32 | 10.5 | 13/32
|
8 | .32 | 6 | .24 | M14 x 1.5 | 14 | 9/16 | 12.5 | 1/2
|
10 | .39 | 8 | .32 | M16 x 1.5 | 16 | 5/8 | 14.5 | 9/16
|
12 | .47 | 10 | .39 | M18 x 1.5 | 18 | 23/32 | 16.5 | 21.32
|
-- | -- | 12 | .47 | M20 x 1.5 | 20 | 25/32 | 18.5 | 23/32
|
15 | .59 | 14 | .55 | M22 x 1.5 | 22 | 7/8 | 20.5 | 13/16
|
-- | -- | 16 | .63 | M24 x 1.5 | 24 | 15/16 | 22.5 | 7/8
|
18 | .71 | -- | -- | M26 x 1.5 | 26 | 1 1/32 | 24.5 | 31/32
|
22 | .87 | 20 | .78 | M30 x 2.0 | 30 | 1 3/16 | 28 | 1 1/8
|
28 | 1.10 | 25 | .98 | M36 x 2.0 | 36 | 1 13/32 | 34 | 1 11/32
|
-- | -- | 30 | 1.18 | M42 x 2.0 | 42 | 1 21/32 | 40 | 1 9/16
|
35 | 1.38 | -- | -- | M45 x 2.0 | 45 | 1 25/32 | 43 | 1 23/32
|
42 | 1.65 | 38 | 1.50 | M52 x 2.0 | 52 | 2 1/32 | 50 | 1 31/32
|
|
The female metric flareless connection also has metric straight threads (mm).
|
The female connection can be one of three styles:
|
1). Tube, nut and sleeve.
|
2). Globeseal
|
3). Globeseal with an O-Ring.
|
On all three styles the seal is made when the 246 seat aligns with the tube O.D. used with it.
|
The threads retain the connection.
|
Note:
|
Din 3901/3902L is light series.
|
Din 3901/3902S is heavy series. |